Athletes of the New JerseyNew York Track Club
Our roster includes a numer of talented, world-class athletes dedicated to excellence. Among them are Olympic, World Championship, National Championship competitors.
We share a common goal of training hard and performing to the best of our abilities. We believe that in our ranks are eventual medal winners at the World and Olympic levels.
| Link to Profile | Events | Link to Profile | Events |
| Nicole Blood | 1500m, Mile, 3K, 5K, 10K |
Liam Boylan-Pett | 800m, 1500m, Mile |
| Stephanie Charnigo | 400m, 800m |
Deon Bascom | 800m, 1500m, Mile |
| Julie Culley | 1500m, Mile, 3K, 5K, 10K |
Korey Edwards | 800m, 100m, 1500m, Mile |
| Delilah DiCrescenzo | 1500m, Mile, 3K, 3K Steeplechase, 5K |
Dustin Emrani | 400m, 800m, 1000m |
| Erin Donohue | 800m, 1500m, Mile, 3K, 5K |
Tevan Everett | 400m, 800m |
| Kate Grace | 800m |
Brian Gagnon | 800m, 1500m, Mile |
| Ashley Higginson | 3K Steeplechase |
Christian Gonzalez | 800m, 1500m, Mile |
| Frances Koons | 1500m, Mile, 3K, 5K, 10K |
Anselm LeBourne | 800m, 1500m, Mile |
| Annick Lamar | 800m, 1500m, Mile |
Jamaal James | 400m, 800m |
| Marina Muncan | 800, 1500m, Mile, 3K, 5K |
Michael Rutt | 800m, 1500m, Mile |
| Nicole A. Schappert | 800m, 1500m, Mile, 3K, 5K
| Sean M. Tully | 800m, 1500m, Mile |
| Latavia Thomas | 400m, 800m |
Aidan Walsh | 800m, 1500m, Mile |
Photo Gallery
The photos below were take by photographer David Bracetty. Contact David at 610.914.4953 for you next
photo shoot or visit his web site at www.DavidBracetty.com to see his work.